All-in-one contact center solution
Set up your sales and support teams for success. Get everything you need minus the hassle of contracts.
No per-minute charges. Trial, training, and implementation included FREE.
Let’s find the plan that’s right for you
iPro | uPro | xPro | |
Monthly price | $35/mo | $50/mo | $70/mo |
Minimum number of users | 3 | 5 | 5 |
Contract required? | No | No | No |
Cancel anytime | ✓ | ✓ | ✓ |
Maximum number of callers in queue | 5 | Unlimited | Unlimited |
Phone number included in the plan | 1 local or toll-free | 1 local or toll-free | 1 local or toll-free |
Data storage | Unlimited | Unlimited | Unlimited |
iPro | uPro | xPro | |
Local numbers | $3/mo | $2/mo | $1/mo |
Toll-free numbers | $6/mo | $4/mo | $2/mo |
Toll-free inbound calls | 6¢/min | 5¢/min | 4¢/min |
Agent outbound minutes | 4¢/min | Free | Free |
Agent outbound SMS | 2.0¢/piece | Free | Free |
Toll-free SMS | 2.0¢/piece | 2.0¢/piece | 2.0¢/piece |
Outbound call sequences* | 4¢/min | 3¢/min | 2¢/min |
Outbound SMS sequences* | 2.0¢/piece | 1.5¢/piece | 1.0¢/piece |
Outbound MMS sequences* | 6.0¢/piece | 4.0¢/piece | 2.0¢/piece |
*Sequences are outbound calls and texts powered by Aloware automation, initiating agentless sales activities for increased efficiency.
iPro | uPro | xPro | |
Instant local & toll-free numbers | ✓ | ✓ | ✓ |
International numbers | - | ✓ | ✓ |
Customized greetings | ✓ | ✓ | ✓ |
Open & closed business hour routing | ✓ | ✓ | ✓ |
IVR tree builder | ✓ | ✓ | ✓ |
Smart hold queues | - | ✓ | ✓ |
iPro | uPro | xPro | |
Custom hold music | ✓ | ✓ | ✓ |
Cold transfers | ✓ | ✓ | ✓ |
Warm transfers | ✓ | ✓ | ✓ |
In-queue callback | - | ✓ | ✓ |
Voice-enabled IVRs | - | ✓ | ✓ |
Handle issues by text | - | ✓ | ✓ |
Pre-call intent detection | - | - | ✓ |
iPro | uPro | xPro | |
Ring groups | 3 | Unlimited | Unlimited |
Cascade routing | ✓ | ✓ | ✓ |
Round robin routing | ✓ | ✓ | ✓ |
SimulRing | ✓ | ✓ | ✓ |
Extensions | ✓ | ✓ | ✓ |
Blacklist numbers | ✓ | ✓ | ✓ |
Concurrent calls | 10 max | Unlimited | Unlimited |
iPro | uPro | xPro | |
Forward-to-mobile | ✓ | ✓ | ✓ |
Voicemail by email | ✓ | ✓ | ✓ |
Hold with music | ✓ | ✓ | ✓ |
Working hours per user | ✓ | ✓ | ✓ |
Desktop notifications | ✓ | ✓ | ✓ |
Click-to-dial | ✓ | ✓ | ✓ |
After-call work | ✓ | ✓ | ✓ |
Shared contacts | ✓ | ✓ | ✓ |
Mandatory tagging | ✓ | ✓ | ✓ |
Conference call | ✓ | ✓ | ✓ |
PowerDialer | - | - | ✓ |
iPro | uPro | xPro | |
Call recording | Unlimited | Unlimited | Unlimited |
Real-time dashboard | ✓ | ✓ | ✓ |
Live call logs | ✓ | ✓ | ✓ |
Live agent availability | ✓ | ✓ | ✓ |
Call monitoring | - | ✓ | ✓ |
Call barging | - | ✓ | ✓ |
Coach agents (call whisper) | - | ✓ | ✓ |
Custom Filters | - | ✓ | ✓ |
Advanced analytics | ✓ | ✓ | ✓ |
Custom analytics | ✓ | ✓ | ✓ |
Email reports | ✓ | ✓ | ✓ |
iPro | uPro | xPro | |
Workflow automation | - | ✓ | ✓ |
Call tracking | - | ✓ | ✓ |
Smart automation/conditional statements | - | ✓ | ✓ |
Email intake & processor | - | ✓ | ✓ |
Press 1 agent hunter | 5 max | ✓ | ✓ |
Missed follow ups | - | ✓ | ✓ |
iPro | uPro | xPro | |
Mini-CRM | ✓ | ✓ | ✓ |
Parallel calls | ✓ | ✓ | ✓ |
Pause-resume recording | ✓ | ✓ | ✓ |
State geo routing | ✓ | ✓ | ✓ |
Historical analytics | 10 max | Unlimited | Unlimited |
Sentiment detection | 5 max | Unlimited | Unlimited |
Call transcripts | ✓ | ✓ | ✓ |
Keyword analysis | ✓ | ✓ | ✓ |
iPro | uPro | xPro | |
Mobile apps | ✓ | ✓ | ✓ |
Full API access | ✓ | ✓ | ✓ |
Lead intake API | ✓ | ✓ | ✓ |
Webhooks | ✓ | ✓ | ✓ |
Hubspot integration | ✓ | ✓ | ✓ |
Pipedrive integration | 10 max | ✓ | ✓ |
Help Scout Integration | 5 max | ✓ | ✓ |
Salesforce Service Cloud integration | ✓ | ✓ | ✓ |
Salesforce Sales Cloud integration | ✓ | ✓ | ✓ |
Other native integrations | ✓ | ✓ | ✓ |
Custom Integration | ✓ | ✓ | ✓ |
iPro | uPro | xPro | |
Help center access | ✓ | ✓ | ✓ |
Email support | ✓ | ✓ | ✓ |
Phone support | ✓ | ✓ | ✓ |
VIP hotline 8am-10pm | ✓ | ✓ | ✓ |
Dedicated account manager | ✓ | ✓ | ✓ |
One-to-one onboarding sessions | 10 max | Unlimited | Unlimited |
Service-level agreement (SLA) | 5 max | Custom | Custom |
Great customer experience makes all the difference. We’ve got you covered.
Changes in workflow systems can be too much to handle for your fast-paced business. We’re here to help you get settled and to answer all your questions, 24/7.
Yes! We do offer unlimited calls and texts for your agents to maximize. Depending on the plan, it may include both inbound and outbound credits. Only communications triggered by our automation tools are charged per usage.
You are welcome to set up unlimited outbound campaigns including text broadcasts and automated drip sequences. You can also trigger calls and texts upon form submission or through CRM workflows.
Billing for such automated actions will be based on the actual call minutes and text messages sent. For additional rates on outbound call and text sequences, please see the ala-carte- pricing table above.
Yes, you absolutely can! With phone number provisions across 120+ countries, you can start serving clients globally. It’s great for remote teams, as you can work together from anywhere. Everything’s easily managed in one app– calls, messages, emails can be seen by everyone in the team.
No need for that. Aloware’s system runs in the cloud which makes it easier for you to install and use it from any device. Our softphone feature can be opened in the browser, on your desktop or within your CRM. For those on-the-go, our mobile app is completely operational with Aloware’s best features. However, if you still want to use desk phones, we’ve also adjusted our system for that.
Yes you can. All you need to do is fill up a form and submit it to us for processing. We’ll be working on that so we can get your numbers working within 7 to 10 business days.
It works with any team, big or small. We support teams from as small as 5 members, to big teams with 200 members in different departments. Larger teams can swear by the convenience of our Task Routing and Call Distribution tools.
You can book a demo with our experts so you’ll know what you can do inside our platform. Once done, you can avail of our free 14-day trial, with no commitments whatsoever. We want you to experience our platform in ways you need it.